Check Availability
| SUMMER SEASON | Jun 1 - Dec 20, 2012 | |||||
| ROOM CATEGORY | Single | Double | Trip | Quad | |
| Standard Room | $388 | $550 | $650 | N/A | |
| Deluxe Garden View | $419 | $588 | $688 | N/A | |
| Deluxe Ocean View | $438 | $625 | $725 | N/A | |
| Superior Deluxe Ocean View | $450 | $675 | N/A | N/A | |
| Superior Deluxe Beachfront | $488 | $675 | $775 | N/A | |
| 1 Bedroom Garden View Suite | $581 | $788 | $888 | $1038 | |
| 1 Bedroom Ocean View Suite | $669 | $888 | $988 | $1138 | |
| HOLIDAY SEASON | Dec 21, 2012 - Jan 2, 2013 | |||||
| ROOM CATEGORY | Single | Double | Trip | Quad | |
| Standard Room | $450 | $675 | $725 | NA | |
| Deluxe Garden View | $480 | $725 | $825 | NA | |
| Deluxe Ocean View | $506 | $763 | $863 | NA | |
| Superior Deluxe Ocean View | $519 | $813 | NA | NA | |
| Superior Deluxe Beachfront | $556 | $813 | $913 | NA | |
| 1 Bedroom Garden View Suite | $648 | $920 | $1020 | $1170 | |
| 1 Bedroom Ocean View Suite | $713 | $975 | $1075 | $1225 | |
| Family Suite | N/A | $1050 | $1150 | $1300 |
| WINTER SEASON | Jan 3 - Apr 7, 2013 | |||||
| ROOM CATEGORY | Single | Double | Trip | Quad | |
| Garden View | $480 | $725 | $825 | N/A | |
| Ocean View | $506 | $762 | $863 | N/A | |
| Beachfront | $556 | $825 | N/A | N/A | |
| Deluxe Ocean View | $563 | $813 | $913 | N/A | |
| 1 Bedroom Garden View Suite | $648 | $920 | $1020 | $1170 | |
| 1 Bedroom Ocean View Suite | $713 | $975 | $1075 | $1225 | |
| Family Suite | $N/A | $1050 | $1150 | $1300 | |
| SUMMER SEASON | Apr 8 - Dec 20, 2013 | |||||
| ROOM CATEGORY | Single | Double | Trip | Quad | |
| Garden View | $419 | $588 | $688 | NA | |
| Ocean View | $438 | $625 | $725 | NA | |
| Beachfront | $494 | $675 | N/A | NA | |
| Deluxe Ocean View | $488 | $687 | $775 | NA | |
| 1 Bedroom Garden View Suite | $581 | $788 | $888 | $1038 | |
| 1 Bedroom Ocean View Suite | $669 | $888 | $988 | $1138 | |
| Family Suite | N/A | $963 | N/A | $1213 | |
- Children age 2-16 $60
- Roll-away beds may be requested, subject to availability, at the rate of US$20.00 per bed, per night, payable locally at the resort.
BE THE FIRST TO KNOW
Sign up and receive news and exclusive offers from St. James's Club Morgan Bay, Saint Lucia Resort. Privacy Policy.